Overview
Brought to you by YData
Dataset statistics
Number of variables | 20 |
---|---|
Number of observations | 6,680 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 2.5 MiB |
Average record size in memory | 394.3 B |
Variable types
Numeric | 13 |
---|---|
Categorical | 7 |
Reproduction
Analysis started | 2025-06-30 08:31:32.185029 |
---|---|
Analysis finished | 2025-06-30 08:32:34.429545 |
Duration | 1 minute and 2.24 seconds |
Software version | ydata-profiling vv4.16.1 |
Download configuration | config.json |
Variables
Age
Real number (ℝ)
Distinct | 50 |
---|---|
Distinct (%) | 0.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 44.625749 |
Minimum | 20 |
---|---|
Maximum | 69 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 104.4 KiB |
Quantile statistics
Minimum | 20 |
---|---|
5-th percentile | 22 |
Q1 | 32 |
median | 45 |
Q3 | 57 |
95-th percentile | 67 |
Maximum | 69 |
Range | 49 |
Interquartile range (IQR) | 25 |
Descriptive statistics
Standard deviation | 14.325345 |
---|---|
Coefficient of variation (CV) | 0.32101075 |
Kurtosis | -1.1830562 |
Mean | 44.625749 |
Median Absolute Deviation (MAD) | 12 |
Skewness | -0.0039307256 |
Sum | 298100 |
Variance | 205.21551 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
64 | 163 | 2.4% |
66 | 155 | 2.3% |
68 | 153 | 2.3% |
51 | 153 | 2.3% |
54 | 151 | 2.3% |
45 | 150 | 2.2% |
44 | 149 | 2.2% |
40 | 148 | 2.2% |
36 | 147 | 2.2% |
47 | 146 | 2.2% |
Other values (40) | 5165 |
Value | Count | Frequency (%) |
20 | 121 | |
21 | 126 | |
22 | 133 | |
23 | 134 | |
24 | 127 | |
25 | 131 | |
26 | 119 | |
27 | 137 | |
28 | 129 | |
29 | 130 |
Value | Count | Frequency (%) |
69 | 116 | |
68 | 153 | |
67 | 122 | |
66 | 155 | |
65 | 116 | |
64 | 163 | |
63 | 133 | |
62 | 118 | |
61 | 135 | |
60 | 116 |
Length
Max length | 6 |
---|---|
Median length | 4 |
Mean length | 4.9934132 |
Min length | 4 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Female |
---|---|
2nd row | Male |
3rd row | Female |
4th row | Male |
5th row | Female |
Common Values
Value | Count | Frequency (%) |
Male | 3362 | |
Female | 3318 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
male | 3362 | |
female | 3318 |
Most occurring characters
Value | Count | Frequency (%) |
e | 9998 | |
a | 6680 | |
l | 6680 | |
M | 3362 | 10.1% |
F | 3318 | 9.9% |
m | 3318 | 9.9% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 33356 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
e | 9998 | |
a | 6680 | |
l | 6680 | |
M | 3362 | 10.1% |
F | 3318 | 9.9% |
m | 3318 | 9.9% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 33356 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
e | 9998 | |
a | 6680 | |
l | 6680 | |
M | 3362 | 10.1% |
F | 3318 | 9.9% |
m | 3318 | 9.9% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 33356 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
e | 9998 | |
a | 6680 | |
l | 6680 | |
M | 3362 | 10.1% |
F | 3318 | 9.9% |
m | 3318 | 9.9% |
Ethnicity
Categorical
Distinct | 4 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 409.3 KiB |
Black | |
---|---|
White | |
Hispanic | |
Asian |
Length
Max length | 8 |
---|---|
Median length | 5 |
Mean length | 5.7423653 |
Min length | 5 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | White |
---|---|
2nd row | Asian |
3rd row | Black |
4th row | Asian |
5th row | Asian |
Common Values
Value | Count | Frequency (%) |
Black | 1707 | |
White | 1671 | |
Hispanic | 1653 | |
Asian | 1649 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
black | 1707 | |
white | 1671 | |
hispanic | 1653 | |
asian | 1649 |
Most occurring characters
Value | Count | Frequency (%) |
i | 6626 | |
a | 5009 | |
c | 3360 | |
s | 3302 | 8.6% |
n | 3302 | 8.6% |
B | 1707 | 4.5% |
l | 1707 | 4.5% |
k | 1707 | 4.5% |
W | 1671 | 4.4% |
h | 1671 | 4.4% |
Other values (5) | 8297 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 38359 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
i | 6626 | |
a | 5009 | |
c | 3360 | |
s | 3302 | 8.6% |
n | 3302 | 8.6% |
B | 1707 | 4.5% |
l | 1707 | 4.5% |
k | 1707 | 4.5% |
W | 1671 | 4.4% |
h | 1671 | 4.4% |
Other values (5) | 8297 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 38359 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
i | 6626 | |
a | 5009 | |
c | 3360 | |
s | 3302 | 8.6% |
n | 3302 | 8.6% |
B | 1707 | 4.5% |
l | 1707 | 4.5% |
k | 1707 | 4.5% |
W | 1671 | 4.4% |
h | 1671 | 4.4% |
Other values (5) | 8297 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 38359 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
i | 6626 | |
a | 5009 | |
c | 3360 | |
s | 3302 | 8.6% |
n | 3302 | 8.6% |
B | 1707 | 4.5% |
l | 1707 | 4.5% |
k | 1707 | 4.5% |
W | 1671 | 4.4% |
h | 1671 | 4.4% |
Other values (5) | 8297 |
BMI
Real number (ℝ)
Distinct | 216 |
---|---|
Distinct (%) | 3.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 29.549311 |
Minimum | 18.5 |
---|---|
Maximum | 40 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 104.4 KiB |
Quantile statistics
Minimum | 18.5 |
---|---|
5-th percentile | 19.7 |
Q1 | 24.3 |
median | 29.7 |
Q3 | 34.8 |
95-th percentile | 39 |
Maximum | 40 |
Range | 21.5 |
Interquartile range (IQR) | 10.5 |
Descriptive statistics
Standard deviation | 6.1465145 |
---|---|
Coefficient of variation (CV) | 0.20800872 |
Kurtosis | -1.1685095 |
Mean | 29.549311 |
Median Absolute Deviation (MAD) | 5.2 |
Skewness | -0.051707265 |
Sum | 197389.4 |
Variance | 37.77964 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
31.6 | 55 | 0.8% |
34.1 | 46 | 0.7% |
39.4 | 46 | 0.7% |
23.7 | 44 | 0.7% |
37.9 | 43 | 0.6% |
33.2 | 43 | 0.6% |
39.3 | 42 | 0.6% |
31.3 | 42 | 0.6% |
32.5 | 41 | 0.6% |
35.3 | 41 | 0.6% |
Other values (206) | 6237 |
Value | Count | Frequency (%) |
18.5 | 11 | 0.2% |
18.6 | 27 | |
18.7 | 24 | |
18.8 | 23 | |
18.9 | 29 | |
19 | 31 | |
19.1 | 23 | |
19.2 | 26 | |
19.3 | 25 | |
19.4 | 27 |
Value | Count | Frequency (%) |
40 | 15 | 0.2% |
39.9 | 38 | |
39.8 | 30 | |
39.7 | 32 | |
39.6 | 35 | |
39.5 | 37 | |
39.4 | 46 | |
39.3 | 42 | |
39.2 | 30 | |
39.1 | 28 |
Waist_Circumference
Real number (ℝ)
Distinct | 501 |
---|---|
Distinct (%) | 7.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 94.707305 |
Minimum | 70 |
---|---|
Maximum | 120 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 104.4 KiB |
Quantile statistics
Minimum | 70 |
---|---|
5-th percentile | 72.495 |
Q1 | 81.9 |
median | 94.8 |
Q3 | 106.8 |
95-th percentile | 117.4 |
Maximum | 120 |
Range | 50 |
Interquartile range (IQR) | 24.9 |
Descriptive statistics
Standard deviation | 14.40515 |
---|---|
Coefficient of variation (CV) | 0.15210179 |
Kurtosis | -1.1985516 |
Mean | 94.707305 |
Median Absolute Deviation (MAD) | 12.4 |
Skewness | 0.024534075 |
Sum | 632644.8 |
Variance | 207.50836 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
76.5 | 26 | 0.4% |
80.7 | 26 | 0.4% |
73.7 | 26 | 0.4% |
80.9 | 25 | 0.4% |
77.1 | 23 | 0.3% |
78.4 | 23 | 0.3% |
106.8 | 23 | 0.3% |
103 | 23 | 0.3% |
88.9 | 23 | 0.3% |
84.6 | 23 | 0.3% |
Other values (491) | 6439 |
Value | Count | Frequency (%) |
70 | 4 | 0.1% |
70.1 | 13 | |
70.2 | 7 | |
70.3 | 11 | |
70.4 | 15 | |
70.5 | 16 | |
70.6 | 12 | |
70.7 | 12 | |
70.8 | 11 | |
70.9 | 14 |
Value | Count | Frequency (%) |
120 | 5 | 0.1% |
119.9 | 14 | |
119.8 | 9 | |
119.7 | 19 | |
119.6 | 17 | |
119.5 | 17 | |
119.4 | 13 | |
119.3 | 15 | |
119.2 | 10 | |
119.1 | 18 |
Fasting_Blood_Glucose
Real number (ℝ)
Distinct | 1293 |
---|---|
Distinct (%) | 19.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 134.67385 |
Minimum | 70 |
---|---|
Maximum | 199.9 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 104.4 KiB |
Quantile statistics
Minimum | 70 |
---|---|
5-th percentile | 76.2 |
Q1 | 101.6 |
median | 134.1 |
Q3 | 167.6 |
95-th percentile | 193.8 |
Maximum | 199.9 |
Range | 129.9 |
Interquartile range (IQR) | 66 |
Descriptive statistics
Standard deviation | 37.862039 |
---|---|
Coefficient of variation (CV) | 0.28113877 |
Kurtosis | -1.2133324 |
Mean | 134.67385 |
Median Absolute Deviation (MAD) | 33.1 |
Skewness | 0.012587966 |
Sum | 899621.3 |
Variance | 1433.534 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
190.8 | 14 | 0.2% |
84.5 | 13 | 0.2% |
73.7 | 12 | 0.2% |
131.9 | 12 | 0.2% |
178 | 12 | 0.2% |
128.5 | 12 | 0.2% |
99.9 | 11 | 0.2% |
164.1 | 11 | 0.2% |
196.3 | 11 | 0.2% |
132.1 | 11 | 0.2% |
Other values (1283) | 6561 |
Value | Count | Frequency (%) |
70 | 2 | < 0.1% |
70.1 | 4 | |
70.2 | 8 | |
70.3 | 4 | |
70.4 | 4 | |
70.5 | 8 | |
70.6 | 7 | |
70.7 | 5 | |
70.8 | 7 | |
70.9 | 2 | < 0.1% |
Value | Count | Frequency (%) |
199.9 | 5 | |
199.8 | 9 | |
199.7 | 6 | |
199.6 | 4 | |
199.5 | 9 | |
199.4 | 6 | |
199.3 | 4 | |
199.2 | 8 | |
199.1 | 5 | |
199 | 5 |
HbA1c
Real number (ℝ)
Distinct | 111 |
---|---|
Distinct (%) | 1.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 9.515015 |
Minimum | 4 |
---|---|
Maximum | 15 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 104.4 KiB |
Quantile statistics
Minimum | 4 |
---|---|
5-th percentile | 4.5 |
Q1 | 6.8 |
median | 9.6 |
Q3 | 12.2 |
95-th percentile | 14.4 |
Maximum | 15 |
Range | 11 |
Interquartile range (IQR) | 5.4 |
Descriptive statistics
Standard deviation | 3.1702551 |
---|---|
Coefficient of variation (CV) | 0.33318445 |
Kurtosis | -1.1954627 |
Mean | 9.515015 |
Median Absolute Deviation (MAD) | 2.7 |
Skewness | -0.013291618 |
Sum | 63560.3 |
Variance | 10.050517 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
10.9 | 87 | 1.3% |
11.7 | 81 | 1.2% |
6.4 | 78 | 1.2% |
11.3 | 77 | 1.2% |
7.2 | 77 | 1.2% |
7.1 | 75 | 1.1% |
11.1 | 73 | 1.1% |
13.3 | 71 | 1.1% |
13.8 | 71 | 1.1% |
14.3 | 71 | 1.1% |
Other values (101) | 5919 |
Value | Count | Frequency (%) |
4 | 41 | |
4.1 | 66 | |
4.2 | 59 | |
4.3 | 59 | |
4.4 | 60 | |
4.5 | 63 | |
4.6 | 51 | |
4.7 | 59 | |
4.8 | 56 | |
4.9 | 66 |
Value | Count | Frequency (%) |
15 | 25 | 0.4% |
14.9 | 70 | |
14.8 | 66 | |
14.7 | 50 | |
14.6 | 61 | |
14.5 | 55 | |
14.4 | 52 | |
14.3 | 71 | |
14.2 | 54 | |
14.1 | 61 |
Blood_Pressure_Systolic
Real number (ℝ)
Distinct | 90 |
---|---|
Distinct (%) | 1.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 134.15135 |
Minimum | 90 |
---|---|
Maximum | 179 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 104.4 KiB |
Quantile statistics
Minimum | 90 |
---|---|
5-th percentile | 94 |
Q1 | 112 |
median | 134 |
Q3 | 157 |
95-th percentile | 175 |
Maximum | 179 |
Range | 89 |
Interquartile range (IQR) | 45 |
Descriptive statistics
Standard deviation | 25.952304 |
---|---|
Coefficient of variation (CV) | 0.19345541 |
Kurtosis | -1.2047147 |
Mean | 134.15135 |
Median Absolute Deviation (MAD) | 22.5 |
Skewness | 0.013437745 |
Sum | 896131 |
Variance | 673.52208 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
158 | 92 | 1.4% |
104 | 90 | 1.3% |
125 | 90 | 1.3% |
148 | 89 | 1.3% |
99 | 86 | 1.3% |
112 | 86 | 1.3% |
116 | 86 | 1.3% |
93 | 85 | 1.3% |
146 | 84 | 1.3% |
130 | 84 | 1.3% |
Other values (80) | 5808 |
Value | Count | Frequency (%) |
90 | 54 | |
91 | 83 | |
92 | 77 | |
93 | 85 | |
94 | 77 | |
95 | 69 | |
96 | 68 | |
97 | 81 | |
98 | 83 | |
99 | 86 |
Value | Count | Frequency (%) |
179 | 74 | |
178 | 75 | |
177 | 66 | |
176 | 74 | |
175 | 69 | |
174 | 79 | |
173 | 75 | |
172 | 62 | |
171 | 73 | |
170 | 63 |
Blood_Pressure_Diastolic
Real number (ℝ)
Distinct | 60 |
---|---|
Distinct (%) | 0.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 89.692216 |
Minimum | 60 |
---|---|
Maximum | 119 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 104.4 KiB |
Quantile statistics
Minimum | 60 |
---|---|
5-th percentile | 62 |
Q1 | 75 |
median | 90 |
Q3 | 105 |
95-th percentile | 117 |
Maximum | 119 |
Range | 59 |
Interquartile range (IQR) | 30 |
Descriptive statistics
Standard deviation | 17.309151 |
---|---|
Coefficient of variation (CV) | 0.19298387 |
Kurtosis | -1.1983942 |
Mean | 89.692216 |
Median Absolute Deviation (MAD) | 15 |
Skewness | -0.01424509 |
Sum | 599144 |
Variance | 299.60671 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
76 | 137 | 2.1% |
89 | 129 | 1.9% |
92 | 128 | 1.9% |
64 | 127 | 1.9% |
107 | 124 | 1.9% |
112 | 124 | 1.9% |
69 | 122 | 1.8% |
71 | 121 | 1.8% |
113 | 121 | 1.8% |
118 | 120 | 1.8% |
Other values (50) | 5427 |
Value | Count | Frequency (%) |
60 | 117 | |
61 | 106 | |
62 | 116 | |
63 | 96 | |
64 | 127 | |
65 | 108 | |
66 | 93 | |
67 | 97 | |
68 | 108 | |
69 | 122 |
Value | Count | Frequency (%) |
119 | 110 | |
118 | 120 | |
117 | 107 | |
116 | 103 | |
115 | 112 | |
114 | 113 | |
113 | 121 | |
112 | 124 | |
111 | 111 | |
110 | 120 |
Cholesterol_Total
Real number (ℝ)
Distinct | 1482 |
---|---|
Distinct (%) | 22.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 225.12138 |
Minimum | 150 |
---|---|
Maximum | 300 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 104.4 KiB |
Quantile statistics
Minimum | 150 |
---|---|
5-th percentile | 157.895 |
Q1 | 187.9 |
median | 225.6 |
Q3 | 262.6 |
95-th percentile | 291.705 |
Maximum | 300 |
Range | 150 |
Interquartile range (IQR) | 74.7 |
Descriptive statistics
Standard deviation | 42.947805 |
---|---|
Coefficient of variation (CV) | 0.19077622 |
Kurtosis | -1.195057 |
Mean | 225.12138 |
Median Absolute Deviation (MAD) | 37.3 |
Skewness | -0.010800493 |
Sum | 1503810.8 |
Variance | 1844.514 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
280.5 | 15 | 0.2% |
191.5 | 14 | 0.2% |
171.7 | 12 | 0.2% |
245 | 12 | 0.2% |
188.1 | 12 | 0.2% |
157.2 | 11 | 0.2% |
156.6 | 11 | 0.2% |
182.1 | 11 | 0.2% |
262.6 | 11 | 0.2% |
259.3 | 11 | 0.2% |
Other values (1472) | 6560 |
Value | Count | Frequency (%) |
150 | 4 | |
150.1 | 3 | < 0.1% |
150.2 | 3 | < 0.1% |
150.3 | 8 | |
150.4 | 5 | |
150.5 | 6 | |
150.6 | 4 | |
150.7 | 6 | |
150.8 | 4 | |
150.9 | 5 |
Value | Count | Frequency (%) |
300 | 4 | |
299.9 | 1 | < 0.1% |
299.8 | 4 | |
299.7 | 5 | |
299.6 | 5 | |
299.5 | 2 | < 0.1% |
299.4 | 2 | < 0.1% |
299.3 | 8 | |
299.2 | 1 | < 0.1% |
299.1 | 4 |
Cholesterol_HDL
Real number (ℝ)
Distinct | 501 |
---|---|
Distinct (%) | 7.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 55.021931 |
Minimum | 30 |
---|---|
Maximum | 80 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 104.4 KiB |
Quantile statistics
Minimum | 30 |
---|---|
5-th percentile | 32.5 |
Q1 | 42.175 |
median | 55.2 |
Q3 | 67.9 |
95-th percentile | 77.5 |
Maximum | 80 |
Range | 50 |
Interquartile range (IQR) | 25.725 |
Descriptive statistics
Standard deviation | 14.564377 |
---|---|
Coefficient of variation (CV) | 0.2647013 |
Kurtosis | -1.2228032 |
Mean | 55.021931 |
Median Absolute Deviation (MAD) | 12.9 |
Skewness | -0.0055440223 |
Sum | 367546.5 |
Variance | 212.12107 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
78.9 | 24 | 0.4% |
76.3 | 24 | 0.4% |
64.7 | 24 | 0.4% |
33.1 | 23 | 0.3% |
38.4 | 22 | 0.3% |
32.5 | 22 | 0.3% |
47.3 | 22 | 0.3% |
30.5 | 22 | 0.3% |
55.6 | 22 | 0.3% |
74.8 | 22 | 0.3% |
Other values (491) | 6453 |
Value | Count | Frequency (%) |
30 | 5 | 0.1% |
30.1 | 17 | |
30.2 | 21 | |
30.3 | 16 | |
30.4 | 11 | |
30.5 | 22 | |
30.6 | 15 | |
30.7 | 13 | |
30.8 | 17 | |
30.9 | 8 | 0.1% |
Value | Count | Frequency (%) |
80 | 4 | 0.1% |
79.9 | 12 | |
79.8 | 6 | 0.1% |
79.7 | 11 | |
79.6 | 15 | |
79.5 | 19 | |
79.4 | 14 | |
79.3 | 12 | |
79.2 | 12 | |
79.1 | 12 |
Cholesterol_LDL
Real number (ℝ)
Distinct | 1294 |
---|---|
Distinct (%) | 19.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 134.20816 |
Minimum | 70 |
---|---|
Maximum | 199.9 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 104.4 KiB |
Quantile statistics
Minimum | 70 |
---|---|
5-th percentile | 76.395 |
Q1 | 101.3 |
median | 134.25 |
Q3 | 166.5 |
95-th percentile | 193.5 |
Maximum | 199.9 |
Range | 129.9 |
Interquartile range (IQR) | 65.2 |
Descriptive statistics
Standard deviation | 37.596195 |
---|---|
Coefficient of variation (CV) | 0.28013346 |
Kurtosis | -1.2105254 |
Mean | 134.20816 |
Median Absolute Deviation (MAD) | 32.65 |
Skewness | 0.017210165 |
Sum | 896510.5 |
Variance | 1413.4739 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
93.8 | 15 | 0.2% |
104.7 | 13 | 0.2% |
76.2 | 13 | 0.2% |
99.3 | 12 | 0.2% |
176.8 | 12 | 0.2% |
104.1 | 12 | 0.2% |
85.7 | 12 | 0.2% |
111.5 | 12 | 0.2% |
169 | 12 | 0.2% |
76.8 | 12 | 0.2% |
Other values (1284) | 6555 |
Value | Count | Frequency (%) |
70 | 4 | 0.1% |
70.1 | 3 | < 0.1% |
70.2 | 6 | |
70.3 | 9 | |
70.4 | 5 | |
70.5 | 10 | |
70.6 | 4 | 0.1% |
70.7 | 5 | |
70.8 | 5 | |
70.9 | 8 |
Value | Count | Frequency (%) |
199.9 | 5 | |
199.8 | 9 | |
199.7 | 2 | < 0.1% |
199.6 | 5 | |
199.5 | 3 | < 0.1% |
199.4 | 2 | < 0.1% |
199.3 | 1 | < 0.1% |
199.2 | 2 | < 0.1% |
199.1 | 7 | |
199 | 4 |
GGT
Real number (ℝ)
Distinct | 901 |
---|---|
Distinct (%) | 13.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 55.186572 |
Minimum | 10 |
---|---|
Maximum | 100 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 104.4 KiB |
Quantile statistics
Minimum | 10 |
---|---|
5-th percentile | 14.6 |
Q1 | 32.4 |
median | 55.5 |
Q3 | 77.7 |
95-th percentile | 95.4 |
Maximum | 100 |
Range | 90 |
Interquartile range (IQR) | 45.3 |
Descriptive statistics
Standard deviation | 25.986194 |
---|---|
Coefficient of variation (CV) | 0.47087892 |
Kurtosis | -1.2073629 |
Mean | 55.186572 |
Median Absolute Deviation (MAD) | 22.7 |
Skewness | -0.0090590281 |
Sum | 368646.3 |
Variance | 675.28226 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
29.5 | 17 | 0.3% |
88.8 | 17 | 0.3% |
86.6 | 17 | 0.3% |
64.1 | 16 | 0.2% |
57.7 | 15 | 0.2% |
26.6 | 15 | 0.2% |
83.3 | 15 | 0.2% |
33.7 | 15 | 0.2% |
65.6 | 15 | 0.2% |
86.1 | 14 | 0.2% |
Other values (891) | 6524 |
Value | Count | Frequency (%) |
10 | 3 | < 0.1% |
10.1 | 5 | 0.1% |
10.2 | 5 | 0.1% |
10.3 | 8 | |
10.4 | 7 | |
10.5 | 9 | |
10.6 | 11 | |
10.7 | 5 | 0.1% |
10.8 | 5 | 0.1% |
10.9 | 13 |
Value | Count | Frequency (%) |
100 | 5 | 0.1% |
99.9 | 9 | |
99.8 | 7 | |
99.7 | 1 | < 0.1% |
99.6 | 13 | |
99.5 | 7 | |
99.4 | 6 | |
99.3 | 10 | |
99.2 | 2 | < 0.1% |
99.1 | 2 | < 0.1% |
Serum_Urate
Real number (ℝ)
Distinct | 51 |
---|---|
Distinct (%) | 0.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 5.5127695 |
Minimum | 3 |
---|---|
Maximum | 8 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 104.4 KiB |
Quantile statistics
Minimum | 3 |
---|---|
5-th percentile | 3.3 |
Q1 | 4.2 |
median | 5.5 |
Q3 | 6.8 |
95-th percentile | 7.8 |
Maximum | 8 |
Range | 5 |
Interquartile range (IQR) | 2.6 |
Descriptive statistics
Standard deviation | 1.4613881 |
---|---|
Coefficient of variation (CV) | 0.26509146 |
Kurtosis | -1.2235795 |
Mean | 5.5127695 |
Median Absolute Deviation (MAD) | 1.3 |
Skewness | -0.0075323581 |
Sum | 36825.3 |
Variance | 2.1356552 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
7.2 | 159 | 2.4% |
4.8 | 155 | 2.3% |
3.3 | 154 | 2.3% |
7.7 | 154 | 2.3% |
3.8 | 153 | 2.3% |
7 | 153 | 2.3% |
7.9 | 150 | 2.2% |
7.4 | 146 | 2.2% |
5.6 | 146 | 2.2% |
3.4 | 146 | 2.2% |
Other values (41) | 5164 |
Value | Count | Frequency (%) |
3 | 63 | |
3.1 | 132 | |
3.2 | 138 | |
3.3 | 154 | |
3.4 | 146 | |
3.5 | 132 | |
3.6 | 121 | |
3.7 | 131 | |
3.8 | 153 | |
3.9 | 137 |
Value | Count | Frequency (%) |
8 | 67 | |
7.9 | 150 | |
7.8 | 128 | |
7.7 | 154 | |
7.6 | 135 | |
7.5 | 143 | |
7.4 | 146 | |
7.3 | 133 | |
7.2 | 159 | |
7.1 | 113 |
Physical_Activity_Level
Categorical
Distinct | 3 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 404.3 KiB |
High | |
---|---|
Low | |
Moderate |
Length
Max length | 8 |
---|---|
Median length | 4 |
Mean length | 4.980988 |
Min length | 3 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Moderate |
---|---|
2nd row | Moderate |
3rd row | Low |
4th row | Low |
5th row | Moderate |
Common Values
Value | Count | Frequency (%) |
High | 2248 | |
Low | 2235 | |
Moderate | 2197 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
high | 2248 | |
low | 2235 | |
moderate | 2197 |
Most occurring characters
Value | Count | Frequency (%) |
o | 4432 | |
e | 4394 | |
H | 2248 | 6.8% |
i | 2248 | 6.8% |
g | 2248 | 6.8% |
h | 2248 | 6.8% |
L | 2235 | 6.7% |
w | 2235 | 6.7% |
M | 2197 | 6.6% |
d | 2197 | 6.6% |
Other values (3) | 6591 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 33273 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
o | 4432 | |
e | 4394 | |
H | 2248 | 6.8% |
i | 2248 | 6.8% |
g | 2248 | 6.8% |
h | 2248 | 6.8% |
L | 2235 | 6.7% |
w | 2235 | 6.7% |
M | 2197 | 6.6% |
d | 2197 | 6.6% |
Other values (3) | 6591 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 33273 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
o | 4432 | |
e | 4394 | |
H | 2248 | 6.8% |
i | 2248 | 6.8% |
g | 2248 | 6.8% |
h | 2248 | 6.8% |
L | 2235 | 6.7% |
w | 2235 | 6.7% |
M | 2197 | 6.6% |
